1 | | TBD, document the Maperitive python scripts here. |
| 1 | There are a few main python scripts created to help perform various tasks with Maperitive, which are described here. There are also a number of "test scripts" which are one-offs or works in progress stored on the maps USB drive. |
| 2 | |
| 3 | = [[attachment:convert_georef.py]] |
| 4 | This script is used to read in a directory of images (such as created by the Maperitive export-bitmap or save-source command), and convert all the Maperitive .georef text files in that folder to GDAL-compatible world files. The folder to be worked on must be manually entered at the top of the python script by editing the file. |
| 5 | |
| 6 | Example: |
| 7 | {{{#!tr align=left valign=top |
| 8 | {{{#!td |
| 9 | Matperitive .georef |
| 10 | {{{#!xml |
| 11 | <georef> |
| 12 | <srs> |
| 13 | <id>EPSG:3857</id> |
| 14 | </srs> |
| 15 | <origin> |
| 16 | <x>-20037508.342789244</x> |
| 17 | <y>-7558415.6560817827</y> |
| 18 | </origin> |
| 19 | <cell-width>61.844161551818772</cell-width> |
| 20 | <cell-height>105.31808356728818</cell-height> |
| 21 | </georef> |
| 22 | |
| 23 | }}} |
| 24 | }}} |
| 25 | {{{#!td |
| 26 | World File (.pngw) |
| 27 | {{{#!text |
| 28 | 61.844161551818772 |
| 29 | 0 |
| 30 | 0 |
| 31 | 105.31808356728818 |
| 32 | -20037508.342789244 |
| 33 | -7558415.6560817827 |
| 34 | }}} |
| 35 | }}} |
| 36 | |
| 37 | |
| 38 | }}} |
| 39 | = [[attachment:fill_terrain_tiles.py]] |
| 40 | |
| 41 | = [[attachment:gen_terrain_image_script.py]] |
| 42 | |
| 43 | = [[attachment:gen_tiles_from_images_script.py]] |
| 44 | |
| 45 | = [[attachment:gen_terrain_tiles_script.py]] |